3-2-1 Temporary Rate Buydown | Interest Rate | Monthly Payment* | Monthly Savings | Yearly Savings |
---|---|---|---|---|
1st Year | 3.75 % | $1,620.90 | $649.19 | $7,790.28 |
2nd Year | 4.75 % | $1,825.77 | $444.32 | $5,331.84 |
3rd Year | 5.75 % | $2,042.50 | $227.59 | $2,731.08 |
4th Year to 30th Year | 6.75 % | $2,270.09 | $0 | $0 |
TOTAL | $15,853.20 |
Here’s an example of the potential savings on a 2-1 seller-paid buydown:
2-1 Temporary Rate Buydown | Interest Rate | Monthly Payment* | Monthly Savings | Yearly Savings |
---|---|---|---|---|
1st Year | 4.750 % | $6,259.77 | $1,523.41 | $18,280.92 |
2nd Year | 5.750 % | $7,002.87 | $780.31 | $9,363.72 |
3rd Year to 30th Year | 6.750 % | $7,783.18 | $0 | $0 |
TOTAL | $27,644.64 |
Thank you for contacting us.
Don't Forget You are the Best!!!
20년 이상 고객의 편에서 정직하고 명쾌한 융자로 고객의 재산 보호와 증식에 앞장선 김명선 융자팀에서 이민 생활에 큰재산증식과 재도약의 기회를 잡으셔요~